Latest Jobs Vacancy in Canada – Automobile Factory worker/General Labour Jobs Available in Canada
Factory workers generally work in the production units. They are jointly responsible for the creation of the final goods that their factory produces. Their major responsibilities include performing lite item works, maintaining clean working surroundings, and meeting a minimum output level which was specified by their supervisor or employer.
Typical factory workers in Canada perform the manufacturing of products in large quantities. Factory workers may need to work on a shift basis like first, second, or third shifts. Workers may need to work additional time as the workload of a factory increases. Factory workers may have options to work part-time or full-time working hours. They generally work in a production house or warehouse setting.
When it comes to qualifications, the factory workers are normally expected to hold minimum education of a high school diploma or equivalent. Physically, they will be able to stand and walk long times and the minimum weight fixed by national labor law. And, to be able to perform simple logical, math problems and follow all safety procedures are also essential.
Factory Worker’s Main Duties and Tasks
- Load/Unload raw materials and finished goods to/from vehicles
- Load raw materials into production lines
- Inspect the quality of finished products.
- Perform assembly and sub-assembly operations.
- Operate handheld equipment.
- Use pallet jacks to transport raw materials.
Average Salary of Factory Workers in Canada
The average salary of factory workers and laborers varies from company to company. The salary is offered as per the work type, working shift, difficulty, and risk. But the average salary offered by Canadian factories are listed below:
Hourly Rate | C$12 – C$24 |
Bonus | C$500 – C$1,650 Annually |
Profit-Sharing | C$0 – C$400 |
Total Annual Payout | C$24,484 – C$50,860 Annually |
Based on the salary data above we may expect to get an average payout as follows:
Job Title | Hourly Wages Rate |
---|---|
Heavy Equipment Operator | C$18 – C$36 |
Production Operator | C$15 – C$41 |
Warehouse Worker | C$12 – C$22 |
Assembler | C$13 – C$25 |
Warehouse Associate | C$12 – C$21 |
Production Worker | C$12 – C$23 |
Forklift Operator | C$14 – C$24 |
Warehouse Supervisor | C$14 – C$26 |
Cabinet Maker | C$15 – C$28 |
Machinist | C$16 – C$34 |
Latest Factory Jobs in Canada Available
These are the latest job vacancies available in JobBank Canada. Most of the production and manufacturing companies are hiring factory workers and helpers in Canada. We have listed more than 1000 factory worker jobs in Canada, Apply from below:
Job Title | No. of Vacancies | Location | Action |
---|---|---|---|
Factory Helper | 120 | Canada | Apply Now |
Factory Labourer | 85 | Canada | Apply Now |
Packaging Worker | 60 | Canada | Apply Now |
Manufacturing Worker and Labourer | 24 | Canada | Apply Now |
Elemental Worker | 30 | Canada | Apply Now |
General Labourer | 220 | Canada | Apply Now |
Food and Beverage Production Worker | 100 | Canada | Apply Now |
Plastic Composite Worker | 64 | Canada | Apply Now |
Construction Worker/Labourer | 75 | Canada | Apply Now |
Textile Factory Worker | 50 | Canada | Apply Now |
Meat Processing Worker | 50 | Canada | Apply Now |
Warehouse Worker | 250 | Canada | Apply Now |
Biscuit Factory Helper | 20 | Canada | Apply Now |
Chocolate Factory Helper | 20 | Canada | Apply Now |
Cheese factory worker | 122 | Canada | Apply Now |
Food Processing Worker | 386 | Canada | Apply Now |
Labourer, general – manufacturing | 25 | Quebec, Canada | Apply Now |
General Labour | 40 | Quebec, Canada | Apply Now |
Plastic Manufactory Factory Labour | 8 | Ontario, Canada | Apply Now |
Factory labourer – manufacturing | 15 | Quebec, Canada | Apply Now |
Helper, factory | 20 | Quebec, Canada | Apply Now |
Cheese factory worker | 5 | Quebec, Canada | Apply Now |
..